Manufacturer Description
The new SDR2 Plus Series FPV Camera is available in two models: Freestyle and Race. Both versions have three military texture colors: Camouflage, HotFire, and Wooden.
Both models also feature high-quality Sony and STARVIS image sensors and Turbo Eye Lens with F1.8 focal length, providing sensitivity of up to 0.0001 Lux. With the OSD menu, you can switch between PAL and NTSC video standards, or between 4:3 and 16:9 video formats.
As you can see in the comparison table below, the biggest difference between the Freestyle and Race versions is the video resolution. The SDR2 Plus Freestyle has 1200 TVL and the SDR2 Plus Race has 1000 TVL.
Components
- 1x Turbo SDR2 Plus Freestyle FPV Camera
- 1x Aluminum Bracket
- 1x 5D-OSD Menu Board
- 1x 4pin FPV Silicone Cable A (2-pin connector to OSD board and 3-pin connector for FPV)
- 1x FPV Silicone Cable B (2 pin ports on both sides)
- 1x Hex Wrench
- 1x Screw Set
Colors
- Camouflage
- HotFire
- Wooden
Specifications
Model | Turbo SDR2 Plus Freestyle |
Image Sensor | 1 / 2.8" SONY Exmor-R STARVIS |
Horizontal Resolution | 1200TVL |
Television System | NTSC and PAL (Switchable) |
Image | 16:9 and 4:3 (Switchable) |
WDR | Super WDR (Double Scan) |
Hey. Illumination | 0.0001Lux @ F1.8 (Starlight) |
Lens | Full Size Turbo |
Synchronization | Internal |
Electronic Shutter | PAL: 1 / 50~100,000; NTSC: 1 / 60~100,000 |
Signal to Noise Ratio | > 60dB (AGC Off) |
Video Output | CVBS |
Camera OSD | Progress Menu |
DNR | 3-DNR |
Language | EN / FR / RU / SP / PU / KO / CN / JP |
Morning and Evening | Auto / Color / Black & White / EXT |
Dimensions | 19mm / 19mm / 19mm |
Wide Power Input | DC 5V - 40V |
Operating Temperature | -20°C ~+ 60°C |
Working Humidity | 20% ~ 80% |
Weight | 5.5g (net weight) / 40.5g (GW) |
